Karl Fleet
- Stats
-
- Age
- 49
- Height
- 180cm
- Ethnicity
- NZ European
- Skills
-
- Accent - Standard US
- Character Voices
- Guitar
- Scuba Diving
- Writer
Experience
Feature Film | |||
---|---|---|---|
2021 | Don't Make Me Go | Role: Reunion Attendee |
|
Web & Digital | |||
---|---|---|---|
2021 | Viva La Dirt League | Role: Assassin/War General/Admiral |
|
2021 | Living with Humans | Role: Klye |
|
Short Film | |||
---|---|---|---|
2024 | Little Lou | Role: Frank |
|
2021 | Wagging | Role: Mr. Bullock |
|
TVC | |||
---|---|---|---|
2024 | Just Juice 'Backyard Cricket' campaign | Role: Dad |
Production Company: Kontent
Director: Simon Mark-Brown |
2021 | KFC - Zinger Works Burger 'Parking Warden' campaign | Role: Featured Car Man |
|
2021 | Shortland Street Webisodes 20, 21 | Role: Police Officer |
|
2021 | Shortland Street | Role: Todd Mullar |
|
2021 | Shortland Street | Role: Grieving Parent |
|
Awards | |||
---|---|---|---|
2024 | ACTT Best Ensemble | Role: Nomination for 'Rehearsal For Murder' performance |
|
2024 | ACTT Best Performer in Minor Role | Role: Winner for 'Rehearsal For Murder' performance |
|
2023 | Howick Theatre Best Production Award | Role: Winner for 'Wait Until Dark' |
|
Training | |||
---|---|---|---|
2024 | Introduction to Stunts | Role: Actor |
Production Company: Native Stunts NZ
|
2024 | Liz Mullane & Rachel Bullock Acting Workshop | Role: Actor |
|
2024 | Kate McGill & Tim Carlson Audition Workshop | Role: Actor |
|
2024 | Jon Hunter The Emotional Core Course | Role: Actor |
|
2023 | Liz Mullane & Rachel Bullock Advanced Acting | Role: Actor |
|
2023 | Jon Hunter The Emotional Core 2 Day Workshop | Role: Actor |
|
2023 | Jonathan Pitts Scene Work Masterclass | Role: Actor |
|
2023 | Can O'Conner Making a play 1 day workshop | Role: Actor |
|
2023 | Pedro Ilgenfritz Directing workshops | Role: Director Training |
|
2022 | Jon Hunter The Emotional Core Workshop | Role: Actor |
|
2021 | Actors Lab | Role: Actor |
|
2021 | Covert Theatre - Improv 101 | Role: Actor |
|